| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 68 | 1 | 14 | 422 | 4,967 |
| Past month | 433 | 1 | 15 | 463 | 5,454 |
| Past year | 954 | 1 | 15 | 476 | 5,609 |
| All time | 954 | 1 | 15 | 476 | 5,609 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 150,000 | 2027-10-28 |
| 160,000 | 2029-08-09 |
| 170,000 | 2031-05-23 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 75,102 | 447 | 10,729 | 332,595 | 3,918,715 |
| Past month | 343,748 | 462 | 11,089 | 343,748 | 4,050,128 |
| Past year | 4,062,543 | 462 | 11,100 | 344,095 | 4,054,218 |
| All time | 66,994,134 | 366 | 8,774 | 272,006 | 3,204,843 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 67,000,000 | already happened |
| 68,000,000 | 2027-02-09 |
| 69,000,000 | 2027-05-10 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 2,393 | 14 | 342 | 10,603 | 124,924 |
| Past month | 9,591 | 13 | 309 | 9,590 | 112,989 |
| Past year | 116,514 | 13 | 318 | 9,868 | 116,270 |
| All time | 618,777 | 11 | 258 | 8,002 | 94,286 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 650,000 | 2027-02-18 |
| 700,000 | 2027-07-25 |
| 750,000 | 2027-12-29 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 359 | 2 | 51 | 1,582 | 18,634 |
| Past month | 1,476 | 2 | 48 | 1,474 | 17,362 |
| Past year | 17,762 | 2 | 49 | 1,505 | 17,734 |
| All time | 214,801 | 3 | 65 | 2,007 | 23,642 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 3,172 | 19 | 453 | 14,044 | 165,473 |
| Past month | 15,933 | 21 | 514 | 15,937 | 187,772 |
| Past year | 189,992 | 22 | 519 | 16,092 | 189,604 |
| All time | 1,399,143 | 26 | 627 | 19,428 | 228,907 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 1,400,000 | 2026-11-13 |
| 1,500,000 | 2027-05-25 |
| 1,600,000 | 2027-12-04 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,050 | 6 | 150 | 4,650 | 54,787 |
| Past month | 5,800 | 8 | 187 | 5,800 | 68,337 |
| Past year | 46,550 | 7 | 169 | 5,247 | 61,827 |
| All time | 46,550 | 7 | 169 | 5,247 | 61,827 |
| Predictions based on data since Feb. 2026 | |
| Future submission ID | Predicted date |
|---|---|
| 1,400,000 | 2028-01-05 |
| 1,500,000 | 2029-08-18 |
| 1,600,000 | 2031-03-31 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,652 | 10 | 236 | 7,324 | 86,290 |
| Past month | 7,502 | 10 | 242 | 7,505 | 88,430 |
| Past year | 88,844 | 10 | 243 | 7,525 | 88,660 |
| All time | 2,630,366 | 20 | 479 | 14,845 | 174,904 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 2,700,000 | 2027-08-25 |
| 2,800,000 | 2028-10-10 |
| 2,900,000 | 2029-11-26 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 16,351 | 97 | 2,336 | 72,410 | 853,149 |
| Past month | 77,490 | 104 | 2,500 | 77,490 | 913,010 |
| Past year | 881,611 | 100 | 2,409 | 74,672 | 879,803 |
| All time | 6,851,236 | 40 | 950 | 29,437 | 346,836 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 7,000,000 | 2027-01-12 |
| 7,500,000 | 2027-08-08 |
| 8,000,000 | 2028-03-03 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|