Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 193 | 1 | 28 | 855 | 10,070 |
Past month | 744 | 1 | 24 | 744 | 8,766 |
Past year | 9,927 | 1 | 27 | 841 | 9,907 |
All time | 311,042 | 9 | 207 | 6,423 | 75,676 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
320,000 | 2026-06-07 |
330,000 | 2027-06-11 |
340,000 | 2028-06-13 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 2,171 | 13 | 309 | 9,587 | 112,960 |
Past month | 10,005 | 13 | 323 | 10,005 | 117,881 |
Past year | 114,504 | 13 | 313 | 9,693 | 114,200 |
All time | 462,969 | 10 | 243 | 7,518 | 88,578 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
500,000 | 2025-11-07 |
550,000 | 2026-04-16 |
600,000 | 2026-09-23 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 359 | 2 | 51 | 1,582 | 18,634 |
Past month | 1,476 | 2 | 48 | 1,474 | 17,362 |
Past year | 17,762 | 2 | 49 | 1,505 | 17,734 |
All time | 214,801 | 3 | 65 | 2,007 | 23,642 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 3,996 | 24 | 572 | 17,728 | 208,876 |
Past month | 20,643 | 28 | 666 | 20,647 | 243,271 |
Past year | 266,338 | 30 | 728 | 22,559 | 265,801 |
All time | 1,136,905 | 27 | 652 | 20,203 | 238,036 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
1,200,000 | 2025-10-06 |
1,300,000 | 2026-02-21 |
1,400,000 | 2026-07-08 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 530 | 12 | 278 | 8,613 | 101,478 |
Past month | 8,092 | 13 | 312 | 9,679 | 114,043 |
Past year | 114,939 | 13 | 318 | 9,872 | 116,320 |
All time | 2,258,039 | 13 | 321 | 9,937 | 117,076 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
2,300,000 | 2025-10-15 |
2,400,000 | 2026-08-25 |
2,500,000 | 2027-07-05 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 2,060 | 12 | 293 | 9,095 | 107,157 |
Past month | 8,960 | 12 | 289 | 8,961 | 105,578 |
Past year | 115,356 | 13 | 315 | 9,771 | 115,120 |
All time | 2,508,793 | 21 | 501 | 15,539 | 183,086 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
2,600,000 | 2026-04-27 |
2,700,000 | 2027-03-10 |
2,800,000 | 2028-01-22 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 15,950 | 95 | 2,279 | 70,643 | 832,331 |
Past month | 68,589 | 92 | 2,213 | 68,591 | 808,156 |
Past year | 791,356 | 90 | 2,162 | 67,027 | 789,734 |
All time | 5,703,035 | 35 | 848 | 26,281 | 309,654 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
6,000,000 | 2025-11-26 |
6,500,000 | 2026-07-15 |
7,000,000 | 2027-03-04 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 1,176 | 7 | 167 | 5,192 | 61,174 |
Past month | 5,371 | 7 | 173 | 5,369 | 63,256 |
Past year | 67,109 | 8 | 183 | 5,684 | 66,970 |
All time | 115,669 | 5 | 116 | 3,591 | 42,314 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
120,000 | 2025-08-04 |
130,000 | 2025-09-28 |
140,000 | 2025-11-21 |