Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 131 | 1 | 19 | 580 | 6,835 |
Past month | 810 | 1 | 26 | 810 | 9,544 |
Past year | 10,018 | 1 | 27 | 849 | 9,997 |
All time | 310,032 | 9 | 214 | 6,623 | 78,029 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
310,000 | already happened |
320,000 | 2026-05-22 |
330,000 | 2027-05-22 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 359 | 2 | 51 | 1,582 | 18,634 |
Past month | 1,476 | 2 | 48 | 1,474 | 17,362 |
Past year | 17,762 | 2 | 49 | 1,505 | 17,734 |
All time | 214,801 | 3 | 65 | 2,007 | 23,642 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 339 | 2 | 49 | 1,517 | 17,874 |
Past month | 2,373 | 3 | 76 | 2,363 | 27,847 |
Past year | 27,155 | 3 | 74 | 2,300 | 27,103 |
All time | 1,869,334 | 22 | 525 | 16,286 | 191,886 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
1,900,000 | 2026-02-25 |
2,000,000 | 2029-11-04 |
2,100,000 | 2033-07-13 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 3,479 | 24 | 581 | 18,004 | 212,125 |
Past month | 19,642 | 26 | 634 | 19,643 | 231,438 |
Past year | 270,846 | 31 | 740 | 22,941 | 270,298 |
All time | 1,104,482 | 27 | 652 | 20,206 | 238,071 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
1,200,000 | 2025-09-29 |
1,300,000 | 2026-02-11 |
1,400,000 | 2026-06-26 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 2,024 | 12 | 289 | 8,971 | 105,693 |
Past month | 9,175 | 12 | 296 | 9,175 | 108,107 |
Past year | 116,842 | 13 | 319 | 9,897 | 116,606 |
All time | 2,244,916 | 13 | 321 | 9,942 | 117,142 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
2,300,000 | 2025-10-11 |
2,400,000 | 2026-08-20 |
2,500,000 | 2027-06-29 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 2,068 | 12 | 296 | 9,164 | 107,977 |
Past month | 9,088 | 12 | 293 | 9,086 | 107,059 |
Past year | 114,511 | 13 | 313 | 9,699 | 114,280 |
All time | 2,494,323 | 21 | 503 | 15,605 | 183,867 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
2,500,000 | 2025-06-10 |
2,600,000 | 2026-04-25 |
2,700,000 | 2027-03-11 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 16,247 | 97 | 2,321 | 71,943 | 847,653 |
Past month | 69,897 | 94 | 2,255 | 69,898 | 823,551 |
Past year | 792,891 | 90 | 2,166 | 67,157 | 791,267 |
All time | 5,592,003 | 35 | 838 | 25,963 | 305,899 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
6,000,000 | 2025-11-27 |
6,500,000 | 2026-07-16 |
7,000,000 | 2027-03-04 |
Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
---|---|---|---|---|---|
Past week | 1,060 | 6 | 152 | 4,703 | 55,416 |
Past month | 5,004 | 7 | 161 | 5,005 | 58,968 |
Past year | 68,204 | 8 | 186 | 5,777 | 68,067 |
All time | 107,356 | 5 | 113 | 3,509 | 41,344 |
Predictions based on past year of data | |
Future submission ID | Predicted date |
---|---|
110,000 | 2025-06-06 |
120,000 | 2025-07-30 |
130,000 | 2025-09-21 |