| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 216 | 1 | 31 | 957 | 11,271 |
| Past month | 826 | 1 | 27 | 826 | 9,732 |
| Past year | 9,229 | 1 | 25 | 782 | 9,210 |
| All time | 315,733 | 8 | 187 | 5,804 | 68,390 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 320,000 | 2026-07-01 |
| 330,000 | 2027-08-02 |
| 340,000 | 2028-09-01 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 77,569 | 462 | 11,081 | 343,520 | 4,047,440 |
| Past month | 338,150 | 454 | 10,908 | 338,142 | 3,984,081 |
| Past year | 4,152,044 | 473 | 11,344 | 351,676 | 4,143,536 |
| All time | 63,622,364 | 362 | 8,677 | 268,991 | 3,169,319 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 63,000,000 | already happened |
| 64,000,000 | 2026-02-13 |
| 65,000,000 | 2026-05-12 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 2,084 | 12 | 296 | 9,190 | 108,284 |
| Past month | 8,637 | 12 | 279 | 8,638 | 101,777 |
| Past year | 116,291 | 13 | 318 | 9,844 | 115,983 |
| All time | 521,492 | 10 | 249 | 7,720 | 90,960 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 550,000 | 2026-04-13 |
| 600,000 | 2026-09-17 |
| 650,000 | 2027-02-21 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 359 | 2 | 51 | 1,582 | 18,634 |
| Past month | 1,476 | 2 | 48 | 1,474 | 17,362 |
| Past year | 17,762 | 2 | 49 | 1,505 | 17,734 |
| All time | 214,801 | 3 | 65 | 2,007 | 23,642 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 200 | 1 | 29 | 902 | 10,623 |
| Past month | 956 | 1 | 31 | 961 | 11,328 |
| Past year | 16,900 | 2 | 46 | 1,432 | 16,873 |
| All time | 1,877,743 | 21 | 495 | 15,346 | 180,814 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 1,900,000 | 2026-10-05 |
| 2,000,000 | 2032-09-07 |
| 2,100,000 | 2038-08-12 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 3,669 | 22 | 524 | 16,241 | 191,354 |
| Past month | 17,636 | 24 | 569 | 17,634 | 207,763 |
| Past year | 221,870 | 25 | 606 | 18,792 | 221,413 |
| All time | 1,243,325 | 27 | 644 | 19,976 | 235,357 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 1,300,000 | 2026-04-16 |
| 1,400,000 | 2026-09-28 |
| 1,500,000 | 2027-03-12 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 0 | 0 | 0 | 0 | 0 |
| Past month | 0 | 0 | 0 | 0 | 0 |
| Past year | 48,509 | 12 | 300 | 9,287 | 109,428 |
| All time | 2,258,039 | 13 | 321 | 9,937 | 117,076 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 2,300,000 | 2025-10-21 |
| 2,400,000 | 2026-09-20 |
| 2,500,000 | 2027-08-20 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,940 | 12 | 277 | 8,594 | 101,258 |
| Past month | 8,360 | 11 | 270 | 8,355 | 98,442 |
| Past year | 100,001 | 11 | 273 | 8,470 | 99,791 |
| All time | 2,557,651 | 21 | 493 | 15,277 | 179,998 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 2,600,000 | 2026-06-17 |
| 2,700,000 | 2027-06-18 |
| 2,800,000 | 2028-06-18 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 17,268 | 103 | 2,467 | 76,478 | 901,084 |
| Past month | 75,064 | 101 | 2,421 | 75,066 | 884,446 |
| Past year | 813,910 | 93 | 2,224 | 68,937 | 812,239 |
| All time | 6,116,102 | 37 | 885 | 27,431 | 323,194 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 6,000,000 | already happened |
| 6,500,000 | 2026-07-04 |
| 7,000,000 | 2027-02-14 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,159 | 7 | 166 | 5,143 | 60,597 |
| Past month | 5,257 | 7 | 170 | 5,260 | 61,972 |
| Past year | 62,175 | 7 | 170 | 5,266 | 62,050 |
| All time | 147,257 | 5 | 124 | 3,857 | 45,449 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 140,000 | already happened |
| 150,000 | 2026-01-29 |
| 160,000 | 2026-03-29 |